Portfolio
Here are some examples of the variety of consulting projects undertaken by White Consulting:
Then we should talk.
All Projects
| Project | Client | Service | Value |
| Hotel- Dubai | Subcontrator | Claim | AED 20m |
| Hotel Maldives | Subcontrator | Claim Advice | US$ 5.3m |
| Hospital UAE | Design Consultant | Expert Witness | AED 50m |
| Road Improvements - Abu Dhabi | Main Contractor | Claim | AED 75m |
| Data Centre - UAE | Main Contractor | Expert Witness | AED 50m |
| Residential Tower - Dubai | Main Contractor | Expert Witness | AED 100m |
| Office Development - KSA | Arbitrator | Conciliation Board Member | SAR 2.5b |
| Retail Village - Dubai | Main Contractor | Expert Witness | AED 3.2 m |
| Hotel Dubai | Subcontrator | Claim | AED 10m |
| Shopping Mall - Dubai | Main Contractor | Expert Witness | AED 50m |
| Airport Terminal - UAE | Joint Venture | Expert review | AED 2b |
| Convention Centre - Dubai | Main Contractor | Expert Report | AED 100m |
| Airport Infrastucturre - Dubai | Main Contractor | Claim | AED 50m |
| Oil Storage Facilty - UAE | Main Contractor | Claim | US$ 13.1 |
| Retail Building - Dubai | Arbitrator | Arbitrator | AED 1m |
| Residential Building - Dubai | Arbitrator | Arbitrator | AED 50m |
| Hotel - Dubai | Subcontrator | Expert Review | AED 105m |
| Railway - KSA | Main Contractor | Risk report | SAR 2b |
| Airport Terminal - UAE | Joint Venture | Expert Support | AED 2b |
| Hotel - Dubai | Subcontrator | Expert Witness | AED 50m |
| Airport Infrastucturre - India | Main Contractor | Expert Report | US$83m |
| Exhibition Facilities - Dubai | Main Contractor | Expert Witness | AED 5.8m |
| Museum - Abu Dhabi | SubcontratorClaim | Claim | AED 3.7m |
| Airport Teminal - Bahrain | Subcontrator | Expert Report | US$ 1.2m |
| Railway - Qatar | Main Contractor | Expert Witness | QAR 34.4 m |
| Exhibition Facilities - Dubai | Subcontrator | Expert Witness | AED 20m |
| Hotel - Dubai | Developer | Claim Advice | AED 404m |
| Shopping Mall - Dubai | Main Contractor | Expert Witness | AED 100m |
| Office - Dubai | Subcontrator | Claim Advice | AED 10m |
| Office - Qatar | Main Contractor | Expert Witness | QAR 100m |
| Car Park - Qatar | Main Contractor | Expert Witness | AED 30m |
| Hotel - Dubai | Main Contractor | Expert Witness | QAR 50m |
| Office - Dubai | Subcontrator | Expert Advice | AED 5m |
| Office - Dubai | Subcontrator | Expert Advice | AED 5m |
| Residential Tower - Dubai | Main Contractor | Claim | AED 40m |
| Airport Terminal - UAE | Joint Venture | Claim | AED 4b |
| Museum - Abu Dhabi | Subcontrator | Expert Witness | AED 38m |
| Residential Building - Dubai | Subcontrator | Claim Advice | AED 2m |
| Power Cycle Plant - Oman | EPC Contractor | Claims and Arbitration Support | $1.5b |
| Power Cycle Plant - UAE | EPC Contractor | Claims and Arbitration Support | $1.4b |
| Tank Farm - Qatar | EPC Contractor | Arbitration support | $900m |
| Fertilizer Plant - Algeria | EPC Contractor | Calims and Arbitration Support | $2.5b |
| Coal Power Plant - Morocco | EPC Contractor | Claims | $1.2b |
| Coal Power Plant - Morocco | EPC Contractor | Claims | $1b |
| Combined Power Cycle Project - Uzbekistan | EPC Contractor | Claims | $550m |
| Refinery Project - KSA | EPC Contractor | Claim Advice | $1.2b |
| Refinery Project - Kuwait | EPC Contractor | Claim Advice | $1.8b |
| University - KSA | EPC Contractor | Claims | $3b |
| Residential Project - Malaysia | EPC Contractor | Claims | $250m |
